Procedure to Quickly Avail Ready To Occupy Factory Plots / Sheds - Allotment Procedure Is Simple, Straight and Prompt
Non - refundable scrutiny fee to be paid in favor of GIDC with Application:
Industrial Estates of the Corporation are broadly classified as
ANNEXURE - A List of Saturated Estates |
|||
---|---|---|---|
Sr. No. | Name of Estate | Sr. No. | Name of Estate |
1 | Naroda | 2 | Sachin |
3 | Odhav | 4 | Hazira |
5 | Vatwa | 6 | Icchapor |
7 | Behrampura | 8 | Navsari |
9 | Kathawada | 10 | Sarigam |
11 | Himatnagar | 12 | Umargam |
13 | Gandhinagar(Eng) | 14 | Vapi |
15 | Gandhinagar(Elc) | 16 | Valsad |
17 | Dehgam | 18 | Pardi |
19 | Mansa | 20 | Surendranagar |
21 | Mehsana I | 22 | Chitra |
23 | Mehsana II | 24 | Vithalwadi |
25 | Kukarawada | 26 | Amreli |
27 | Kadi | 28 | Junagadh I |
29 | Chhatral | 30 | Junagadh II |
31 | Kalol(NG) | 32 | Veraval |
33 | Visnagar | 34 | Porbandar |
35 | Patan | 36 | Jamnagar I |
37 | Balisana | 38 | Bhanvad |
39 | Palanpur | 40 | Aji |
41 | Ambaji | 42 | Bhaktinagar |
43 | Deesa | 44 | Morbi |
45 | Nadiad I | 46 | Jetpur |
47 | VU Nagar | 48 | Lodhika |
49 | Makarpura | 50 | Gondal I |
51 | Nandesari | 52 | Gondal II |
53 | Ranoli | 54 | Rafaleshwer |
55 | PCC | 56 | Gandhigham |
57 | Dahod I | 58 | Madhapur |
59 | Ankleshwer | 60 | Bhuj |
61 | Bharuch | 62 | Anjar I |
63 | Pandesara | 64 | Dhrub |
65 | Katargam | 66 | Mithi Rohar |
67 | Khatodara | 68 | Kerala |
69 | Viramgam | 70 | Dhandhuka |
71 | Dholka | 72 | Modasa |
73 | Talod | 74 | Bhiloda |
75 | Idar | 76 | Bhat |
77 | Kheralu | 78 | Gozaria |
79 | Ranasan | 80 | Chanasma |
81 | Siddhpur | 82 | Balasinor |
83 | Thasara | 84 | Kapadwanj |
85 | Matar | 86 | Khambhat |
87 | Umareth | 88 | Borsad |
89 | Sojitra | 90 | Petlad |
91 | Vaghodia | 92 | Por-Ramangamdi |
93 | Dabhoi | 94 | Sankheda |
95 | Godhra | 96 | Halol |
97 | Kalol(PMS) | 98 | Panoli |
99 | Palej | 100 | Vilayat |
101 | Zaghadia | 102 | Rajpipla-I |
103 | Rajpipla-II | 104 | Olpad |
105 | Bardoli | 106 | Doswada |
107 | Unai | 108 | Bilimora |
109 | Halvad | 110 | Bamanbor |
111 | Vartej | 112 | Shihor-I |
113 | Shihor-II | 114 | Mahuva |
115 | Rajula | 116 | Babara |
117 | Damanaagar | 118 | Sheel |
119 | Vanana | 120 | Jamnagar-II |
121 | Jamnagar-III | 122 | Arambada |
123 | Jamkhambadiya | 124 | Upleta |
125 | Kuvadava | 126 | Jasadan |
127 | Dhoraji | 128 | Vaghasiya |
129 | Wakaner | 130 | Anjar-II |
131 | Mandavi | 132 | Nakhatrana |
133 | Makhel | 134 | Bhuj-II(Nagor) |
135 | Malpur | 136 | Sanand-I (RIDC) |
137 | Pavi Jetpur | 138 | Savali, Savali (EPIP) |
139 | Botad | 140 | Dhasa |
141 | Jafrabad | 142 | Lilya |
143 | Palitana | 144 | Vallabhipur |
145 | Arambhada-II | 146 | Bhatiya |
147 | Dhrol | 148 | Visavadar |
149 | Chandisar | 150 | Deodar |
151 | Shihori | 152 | Paddhari |
153 | Chotila | 154 | Dhangadhra |
155 | Lakhatar | 156 | Limbdi |
157 | Sayla | 158 | Thangadh |
159 | Dungra | 160 | Jambusar (RIDC) |
161 | Sagbara | 162 | Mundra |
These estates are further subdivided in to 3 categories:
Applications are categorized as under:
For Small Estates | Category | For Big Estates | Category | For Large Estates more than 500 Hect | Category |
---|---|---|---|---|---|
Upto 1000 sqm. | I | Upto 5000 sq. meter | I | Upto 5000 sqm. | I |
1001 to 2000 sqm. | II | 5001 sq. mtr to 20000 sq. mtrs | II | 5001 to 20000 sqm. | II |
2001 to 5,000 sqm. | III | 20001 sq. mtr & above | III | 20001 to 100000 sqm. | III |
5,001 to 10,000 sqm. | IV | 100001 to 200000 sqm. | IV | ||
10,001 sqm. and above | V | 200001 sqm. and above | V |
In normal estates, the allotment process will be done on priority basis. However, in case of adjoining plot holder, land loser, SC-ST, Socially and Physically Backward Applicant and ex-army personnel will be considered for OTP and allotment will be done in ceiling limit of 15% of total land area of relevant estate.
Frontage would be leviable on the plots located on National Highway, State Highway, Major District Road, Main Estate Road having a minimum width of 18 meters. It will be recovered at the rate of 5% of the prevailing allotment price for land upto 50,000 sq. mtrs. and Rs. 15/- sq. mtr. for each square meter then after.
Allottee has to Pay 100% cost of the property within 30/60 days time from the date of receipt of Offer-cum-Allotment Letter(OCA) to have allotment in Saturated Estates.
In Unsaturated Estate the allottee has to make the down payment @ 30% or 50% of the total cost of the property within 60 days of the receipt of allotment letter depend upon on area alloted. The remaining 50%/70% is to be paid by post dated cheques (PDCs) of quarterly installments with the prevailing rate of interest, which is 13% and subject to revision from time to time.
All applicants shall be given a time period of 60 days from the date of OCA to accept it and make the down payment, signing and returning License Agreements with Acceptance Letter.
On accepting OCA, the Corporation will instruct within 7 days to Dy. Executive Engineer to give possession of the allotted property. 20 days time is given to take physical possession.
Allottee will have to get the plan approval from concerned authority and produce copy of approved plan to the concerned Regional Manager. Delay in getting approval will be charged as Per Policy of GIDC.
The allottee can obtain water, drainage and power connections by applying in the prescribed form to the respective authority.
Utilisation and Penalty for Non-Utilisation
For all industrial plots and sheds, time limit for commencing commercial production and yearly penalty rates for non-utilisation are as under.
Sr. No. | Description of property | Time limit to commence commercial production | Normal Estates | Saturated Estates |
---|---|---|---|---|
1. | All types of Sheds | As per policy & circular dated 9/07/2015 & 14/07/2015 | ||
2. | Plots having are less than 10,000 sq. meters | |||
3. | Plots having area more than 10,000 sq. meters |
Transfer Fees
Rates of fees in case of non-formal transfer of Utilised Plots
Sr. No. | Time of utilisation | Transfer fee leviable |
---|---|---|
1. | Utilisation for less than 5 years | as Per Policy |
2. | Utilisation for more than 5 years but less than 15 years | |
3. | Utilisation by transferor for more than 15 year |
Note : Application for Transfer of non-utilized plots are allowed up to 31/12/2016 as per policy circular dated 02/12/2015
Rates of sub-letting fees:
Fees for granting permission for sub-letting of premises has been
prescribed based on the classification of estates as under:
Particulars | Fully developed (saturated) estates | General Estate |
---|---|---|
Rates of sub-letting fees to be recovered for every year | 3% of the prevailing allotment price per year | 3% of the prevailing allotment price per year |
The sub-letting fees may be collected in advance if permission is to be granted for a maximum period of five years. If it is for more than five years, the sub-letting fees may be collected in installments of five years.
POLICY FOR PROVIDING AMENITIES IN GIDC ESTATES
The allotment of land/ building for various amenities is made as under:
Allotment of commercial properties like Canteen, Commercial plot and godown can be done by Public Auction Only.
Please click on the link for Online Application : Click Here
For further information contact:
Executive Director (Pre-allotment)
Block 3, 2nd Floor, Udhyog Bhavan,
Sector-11,
Gandhinagar 382 011,
Gujarat, India.
ANY FALSE OR INCOMPLETE INFORMATION WILL LEAD TO THE REJECTION OF APPLICATION